Detailed nutritional analysis (per 100g)
| Nutrient | Raw Kelp Seaweed Noodles | Fresh Raw Cheese Tortellini |
|---|---|---|
| Energy (kcal) | 25 | 250 |
| Protein (g) | 1.00g | 9.00g |
| Carbohydrates (g) | 5.00g | 42.00g |
| — of which Sugars | 0.50g | 2.00g |
| Fat (g) | 0.20g | 5.00g |
| --- Fiber (g) | 2.00g | 2.00g |
| Vitamins | ACK |
B1B2B3B6B12 |
| Minerals | FeMgCaI |
CaMgFe |