Detailed nutritional analysis (per 100g)
| Nutrient | Raw Lotus Root | Raw Water Chestnut |
|---|---|---|
| Energy (kcal) | 74 | 97 |
| Protein (g) | 2.60g | 1.30g |
| Carbohydrates (g) | 17.50g | 23.90g |
| — of which Sugars | 4.00g | 4.50g |
| Fat (g) | 0.10g | 0.10g |
| Fiber (g) | 4.90g | 3.00g |
| Vitamins | CB6 |
B1B2C |
| Minerals | KMgFe |
KMgFe |
| Nutri-Score | A | A |