Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Getrocknete grüne Erbsenmehl Fusilli | Trockene Flache Reisnudeln |
|---|---|---|
| Energie (kcal) | 350 | 350 |
| Eiweiß (g) | 25.00g | 8.00g |
| Kohlenhydrate (g) | 60.00g | 75.00g |
| — davon Zucker | 2.00g | 0.50g |
| Fett (g) | 2.00g | 1.50g |
| --- Ballaststoffe (g) | 10.00g | 2.00g |
| Vitamine | B1B2B3B6C |
B1B2B3 |
| Mineralstoffe | FeMgKZn |
FeMg |