Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Dunkle Schokolade 99% Kakao | Schokoladenüberzogene Erdnüsse |
|---|---|---|
| Energie (kcal) | 598 | 550 |
| Eiweiß (g) | 12.00g | 19.00g |
| Kohlenhydrate (g) | 29.00g | 35.00g |
| — davon Zucker | 7.00g | 27.00g |
| Fett (g) | 56.00g | 36.00g |
| Ballaststoffe (g) | 12.00g | 3.50g |
| Vitamine | EB3B1 |
EB3 |
| Mineralstoffe | FeMgCuMn |
FeMgP |
| Nutri-Score | C | C |