Detailed nutritional analysis (per 100g)
| Nutrient | Green Peas | Green Split Peas |
|---|---|---|
| Energy (kcal) | 81 | 118 |
| Protein (g) | 5.42g | 8.30g |
| Carbohydrates (g) | 14.45g | 21.10g |
| — of which Sugars | 5.67g | 2.00g |
| Fat (g) | 0.40g | 0.40g |
| Fiber (g) | 5.70g | 8.30g |
| Vitamins | AB1B2B3B6CK |
B1B2B3B5B6CEK |
| Minerals | FeMgPKZn |
FeMgKZnP |
| Nutri-Score | A | A |