Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Schokoladenüberzogene Kaffeebohnen | Schokoladentrüffel |
|---|---|---|
| Energie (kcal) | 536 | 486 |
| Eiweiß (g) | 8.00g | 5.00g |
| Kohlenhydrate (g) | 58.00g | 53.00g |
| — davon Zucker | 50.00g | 44.00g |
| Fett (g) | 30.00g | 31.00g |
| Ballaststoffe (g) | 6.00g | 2.00g |
| Vitamine | B2B3 |
B1B2B3E |
| Mineralstoffe | MgFe |
MgFeZn |
| Nutri-Score | C | D |