Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Dunkle Schokoladencreme | Schokoladenüberzogene Kaffeebohnen |
|---|---|---|
| Energie (kcal) | 539 | 536 |
| Eiweiß (g) | 6.50g | 8.00g |
| Kohlenhydrate (g) | 58.00g | 58.00g |
| — davon Zucker | 50.00g | 50.00g |
| Fett (g) | 30.00g | 30.00g |
| Ballaststoffe (g) | 4.00g | 6.00g |
| Vitamine | EB1B2 |
B2B3 |
| Mineralstoffe | FeMgZn |
MgFe |
| Nutri-Score | C | C |