Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohe Karotten Spiralen Gemüse-Nudeln | Trockene Buchweizen Soba Nudeln |
|---|---|---|
| Energie (kcal) | 41 | 336 |
| Eiweiß (g) | 0.90g | 13.25g |
| Kohlenhydrate (g) | 9.60g | 72.00g |
| — davon Zucker | 4.70g | 0.85g |
| Fett (g) | 0.20g | 3.40g |
| --- Ballaststoffe (g) | 2.80g | 10.00g |
| Vitamine | ACK |
B1B2B3B5B6E |
| Mineralstoffe | KMg |
FeMgPKZn |