Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Kalbsbrust | Rinderbries |
|---|---|---|
| Energie (kcal) | 143 | 143 |
| Eiweiß (g) | 20.00g | 15.30g |
| Kohlenhydrate (g) | 0.00g | 0.00g |
| — davon Zucker | 0.00g | 0.00g |
| Fett (g) | 7.00g | 9.00g |
| Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B3B6B12 |
B12B6 |
| Mineralstoffe | FeZnP |
FeZnP |
| Nutri-Score | B | C |