Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Getrocknetes Eiweißpulver | Rohes Eigelb |
|---|---|---|
| Energie (kcal) | 336 | 322 |
| Eiweiß (g) | 81.00g | 15.90g |
| Kohlenhydrate (g) | 3.00g | 0.60g |
| — davon Zucker | 0.00g | 0.00g |
| Fett (g) | 0.30g | 27.20g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B2B3B5B7B12 |
AB12D |
| Mineralstoffe | KCaMgFeZn |
FePS |