Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Geteilte Kichererbsen | Geröstete Kichererbsen |
|---|---|---|
| Energie (kcal) | 347 | 364 |
| Eiweiß (g) | 24.00g | 19.00g |
| Kohlenhydrate (g) | 60.00g | 58.00g |
| — davon Zucker | 6.00g | 5.00g |
| Fett (g) | 1.50g | 6.00g |
| Ballaststoffe (g) | 6.00g | 12.50g |
| Vitamine | B1B2B3B5B6B9 |
B6C |
| Mineralstoffe | FeMgKZn |
FeMgK |
| Nutri-Score | A | A |