Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Gepuffte Kichererbsen | Kichererbsenmehl |
|---|---|---|
| Energie (kcal) | 387 | 387 |
| Eiweiß (g) | 20.00g | 22.40g |
| Kohlenhydrate (g) | 58.00g | 57.80g |
| — davon Zucker | 3.00g | 10.00g |
| Fett (g) | 6.00g | 6.00g |
| Ballaststoffe (g) | 12.00g | 10.80g |
| Vitamine | B6C |
B1B6C |
| Mineralstoffe | FeMgK |
FeMgK |
| Nutri-Score | B | B |