Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Gekochte Erbsenmehl Fusilli | Trockene Sojabohnenmehl Fettuccine |
|---|---|---|
| Energie (kcal) | 120 | 360 |
| Eiweiß (g) | 6.00g | 40.00g |
| Kohlenhydrate (g) | 24.00g | 50.00g |
| — davon Zucker | 2.00g | 2.00g |
| Fett (g) | 1.50g | 5.00g |
| --- Ballaststoffe (g) | 5.00g | 5.00g |
| Vitamine | ACK |
B1B2B3B6E |
| Mineralstoffe | FeMgK |
FeMgCaKZn |