Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Gekochte Erbsenmehl Fusilli | Getrocknete grüne Erbsenmehl Fusilli |
|---|---|---|
| Energie (kcal) | 120 | 350 |
| Eiweiß (g) | 6.00g | 25.00g |
| Kohlenhydrate (g) | 24.00g | 60.00g |
| — davon Zucker | 2.00g | 2.00g |
| Fett (g) | 1.50g | 2.00g |
| --- Ballaststoffe (g) | 5.00g | 10.00g |
| Vitamine | ACK |
B1B2B3B6C |
| Mineralstoffe | FeMgK |
FeMgKZn |