Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Gekochte Couscous-Körner | Getrocknete grüne Erbsenmehl Fusilli |
|---|---|---|
| Energie (kcal) | 113 | 350 |
| Eiweiß (g) | 3.80g | 25.00g |
| Kohlenhydrate (g) | 23.00g | 60.00g |
| — davon Zucker | 0.10g | 2.00g |
| Fett (g) | 0.20g | 2.00g |
| --- Ballaststoffe (g) | 1.00g | 10.00g |
| Vitamine | B1B3B6 |
B1B2B3B6C |
| Mineralstoffe | FeMg |
FeMgKZn |