Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Gekochte Couscous-Körner | Frische rohe Rindfleisch-Ravioli |
|---|---|---|
| Energie (kcal) | 113 | 250 |
| Eiweiß (g) | 3.80g | 12.00g |
| Kohlenhydrate (g) | 23.00g | 30.00g |
| — davon Zucker | 0.10g | 2.00g |
| Fett (g) | 0.20g | 10.00g |
| --- Ballaststoffe (g) | 1.00g | 1.00g |
| Vitamine | B1B3B6 |
B12B6 |
| Mineralstoffe | FeMg |
FeZn |