Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Getrocknete Kichererbsenmehl-Rotini | Gekochte Couscous-Körner |
|---|---|---|
| Energie (kcal) | 360 | 113 |
| Eiweiß (g) | 20.00g | 3.80g |
| Kohlenhydrate (g) | 60.00g | 23.00g |
| — davon Zucker | 3.00g | 0.10g |
| Fett (g) | 6.00g | 0.20g |
| --- Ballaststoffe (g) | 10.00g | 1.00g |
| Vitamine | B1B6B9 |
B1B3B6 |
| Mineralstoffe | FeMgZn |
FeMg |