Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Frische rohe Rindfleisch-Ravioli | Frische rohe Käse-Tortellini |
|---|---|---|
| Energie (kcal) | 250 | 250 |
| Eiweiß (g) | 12.00g | 9.00g |
| Kohlenhydrate (g) | 30.00g | 42.00g |
| — davon Zucker | 2.00g | 2.00g |
| Fett (g) | 10.00g | 5.00g |
| --- Ballaststoffe (g) | 1.00g | 2.00g |
| Vitamine | B12B6 |
B1B2B3B6B12 |
| Mineralstoffe | FeZn |
CaMgFe |