Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Flüssiges Ganzes Ei Pasteurisiert | Rohe Gänseeier |
|---|---|---|
| Energie (kcal) | 143 | 185 |
| Eiweiß (g) | 12.60g | 13.00g |
| Kohlenhydrate (g) | 1.00g | 1.00g |
| — davon Zucker | 0.60g | 0.00g |
| Fett (g) | 9.50g | 13.00g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | AB12D |
AB12D |
| Mineralstoffe | FeCaP |
FeCaP |