Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohe Chinesische Wasserkastanie | Rohe Tigernüsse |
|---|---|---|
| Energie (kcal) | 97 | 368 |
| Eiweiß (g) | 1.40g | 7.00g |
| Kohlenhydrate (g) | 23.90g | 61.00g |
| — davon Zucker | 4.60g | 16.00g |
| Fett (g) | 0.10g | 17.00g |
| --- Ballaststoffe (g) | 4.90g | 8.00g |
| Vitamine | B1B2C |
EC |
| Mineralstoffe | KMgFe |
MgFeKCa |