Detailed nutritional analysis (per 100g)
| Nutrient | Raw Malanga Root | Raw White Malanga |
|---|---|---|
| Energy (kcal) | 112 | 97 |
| Protein (g) | 1.50g | 1.50g |
| Carbohydrates (g) | 26.20g | 23.00g |
| — of which Sugars | 0.80g | 0.70g |
| Fat (g) | 0.20g | 0.20g |
| Fiber (g) | 4.90g | 4.00g |
| Vitamins | CB6 |
B6C |
| Minerals | KMgFe |
MgKFe |
| Nutri-Score | B | A |