Detailed nutritional analysis (per 100g)
| Nutrient | Marrowfat Peas | Sugar Snap Peas Pods |
|---|---|---|
| Energy (kcal) | 81 | 42 |
| Protein (g) | 5.40g | 2.80g |
| Carbohydrates (g) | 14.50g | 7.50g |
| — of which Sugars | 1.20g | 3.30g |
| Fat (g) | 0.40g | 0.20g |
| Fiber (g) | 5.00g | 2.60g |
| Vitamins | ACK |
ACK |
| Minerals | FeMgK |
FeMgK |
| Nutri-Score | B | A |