Detailed nutritional analysis (per 100g)
| Nutrient | Broad Beans | Sugar Snap Peas Pods |
|---|---|---|
| Energy (kcal) | 88 | 42 |
| Protein (g) | 7.60g | 2.80g |
| Carbohydrates (g) | 19.00g | 7.50g |
| — of which Sugars | 0.90g | 3.30g |
| Fat (g) | 0.40g | 0.20g |
| Fiber (g) | 6.20g | 2.60g |
| Vitamins | B1B2B3B5B6CK |
ACK |
| Minerals | FeMgKPZn |
FeMgK |
| Nutri-Score | B | A |