Detailed nutritional analysis (per 100g)
| Nutrient | Horse Gram | Toor Dal |
|---|---|---|
| Energy (kcal) | 321 | 343 |
| Protein (g) | 22.00g | 22.00g |
| Carbohydrates (g) | 57.00g | 60.00g |
| — of which Sugars | 1.00g | 2.00g |
| Fat (g) | 1.20g | 1.50g |
| Fiber (g) | 5.00g | 15.00g |
| Vitamins | B1B2B3B6C |
B1B6C |
| Minerals | FeCaMgK |
FeMgK |
| Nutri-Score | B | B |