Detailed nutritional analysis (per 100g)
| Nutrient | Horse Gram | Red Lentil Pasta |
|---|---|---|
| Energy (kcal) | 321 | 350 |
| Protein (g) | 22.00g | 25.00g |
| Carbohydrates (g) | 57.00g | 60.00g |
| — of which Sugars | 1.00g | 2.00g |
| Fat (g) | 1.20g | 2.00g |
| Fiber (g) | 5.00g | 10.00g |
| Vitamins | B1B2B3B6C |
B1B3B6B9 |
| Minerals | FeCaMgK |
FeMgK |
| Nutri-Score | B | A |