Detailed nutritional analysis (per 100g)
| Nutrient | Fresh Raw Egg Pasta | Dry Whole Wheat Penne Pasta |
|---|---|---|
| Energy (kcal) | 138 | 348 |
| Protein (g) | 5.00g | 13.00g |
| Carbohydrates (g) | 27.00g | 72.00g |
| — of which Sugars | 0.50g | 3.00g |
| Fat (g) | 1.50g | 2.00g |
| --- Fiber (g) | 1.00g | 10.00g |
| Vitamins | B1B2B3B5B6B12 |
B1B2B3B5B6B9E |
| Minerals | FeMgZn |
FeMgZn |