Detailed nutritional analysis (per 100g)
| Nutrient | Field Peas | Purple Podded Pole Beans |
|---|---|---|
| Energy (kcal) | 81 | 31 |
| Protein (g) | 5.40g | 1.80g |
| Carbohydrates (g) | 14.50g | 7.00g |
| — of which Sugars | 1.00g | 1.00g |
| Fat (g) | 0.40g | 0.20g |
| Fiber (g) | 5.00g | 3.00g |
| Vitamins | B1B2B3B5B6B9C |
ACK |
| Minerals | FeMgPKZn |
FeMgK |
| Nutri-Score | B | A |