Detailed nutritional analysis (per 100g)
| Nutrient | Dun Peas | Provider Bush Beans |
|---|---|---|
| Energy (kcal) | 81 | 118 |
| Protein (g) | 5.40g | 7.00g |
| Carbohydrates (g) | 14.50g | 21.00g |
| — of which Sugars | 4.00g | 1.00g |
| Fat (g) | 0.40g | 0.50g |
| Fiber (g) | 5.00g | 6.00g |
| Vitamins | ACK |
B1B3B9 |
| Minerals | FeMgK |
FeMgK |
| Nutri-Score | A | B |