Detailed nutritional analysis (per 100g)
| Nutrient | Dragon Tongue Beans | Field Peas |
|---|---|---|
| Energy (kcal) | 31 | 81 |
| Protein (g) | 2.00g | 5.40g |
| Carbohydrates (g) | 7.50g | 14.50g |
| — of which Sugars | 1.00g | 1.00g |
| Fat (g) | 0.20g | 0.40g |
| Fiber (g) | 2.00g | 5.00g |
| Vitamins | ACK |
B1B2B3B5B6B9C |
| Minerals | FeMgK |
FeMgPKZn |
| Nutri-Score | A | B |