Detailed nutritional analysis (per 100g)
| Nutrient | Raw Chinese Water Chestnut | Raw Canna Root |
|---|---|---|
| Energy (kcal) | 97 | 82 |
| Protein (g) | 1.40g | 2.00g |
| Carbohydrates (g) | 23.90g | 19.00g |
| — of which Sugars | 4.60g | 1.00g |
| Fat (g) | 0.10g | 0.10g |
| Fiber (g) | 4.90g | 4.00g |
| Vitamins | B1B2C |
B6C |
| Minerals | KMgFe |
MgK |
| Nutri-Score | A | B |