Detailed nutritional analysis (per 100g)
| Nutrient | Chickpea Flour | Red Lentil Pasta |
|---|---|---|
| Energy (kcal) | 387 | 350 |
| Protein (g) | 22.40g | 25.00g |
| Carbohydrates (g) | 57.80g | 60.00g |
| — of which Sugars | 10.00g | 2.00g |
| Fat (g) | 6.00g | 2.00g |
| Fiber (g) | 10.80g | 10.00g |
| Vitamins | B1B6C |
B1B3B6B9 |
| Minerals | FeMgK |
FeMgK |
| Nutri-Score | B | A |