Detailed nutritional analysis (per 100g)
| Nutrient | Black Eyed Peas | Edamame Pods |
|---|---|---|
| Energy (kcal) | 116 | 121 |
| Protein (g) | 8.00g | 11.90g |
| Carbohydrates (g) | 20.40g | 9.90g |
| — of which Sugars | 0.60g | 2.00g |
| Fat (g) | 0.60g | 5.20g |
| Fiber (g) | 6.00g | 5.20g |
| Vitamins | B1B2B3B5B6C |
B1B2CK |
| Minerals | FeMgKZn |
FeMgKCa |
| Nutri-Score | B | A |