Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Schokoladenüberzogene Mandeln | Zuckerfreies Backschokolade |
|---|---|---|
| Energie (kcal) | 598 | 494 |
| Eiweiß (g) | 9.00g | 7.50g |
| Kohlenhydrate (g) | 29.00g | 50.00g |
| — davon Zucker | 24.00g | 0.00g |
| Fett (g) | 46.00g | 35.00g |
| --- Ballaststoffe (g) | 3.00g | 0.00g |
| Vitamine | EB2 |
B1B2B3B5B6E |
| Mineralstoffe | MgCa |
FeMgZnCu |