Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Trockene Kartoffelgnocchi | Getrocknete grüne Erbsenmehl Fusilli |
|---|---|---|
| Energie (kcal) | 360 | 350 |
| Eiweiß (g) | 8.00g | 25.00g |
| Kohlenhydrate (g) | 73.00g | 60.00g |
| — davon Zucker | 0.50g | 2.00g |
| Fett (g) | 1.50g | 2.00g |
| --- Ballaststoffe (g) | 2.00g | 10.00g |
| Vitamine | B1B2B3B6C |
B1B2B3B6C |
| Mineralstoffe | KMgFe |
FeMgKZn |