Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohe Ulluco-Wurzel | Rohe Wasserkastanie |
|---|---|---|
| Energie (kcal) | 76 | 118 |
| Eiweiß (g) | 1.50g | 1.50g |
| Kohlenhydrate (g) | 17.60g | 27.90g |
| — davon Zucker | 1.40g | 0.50g |
| Fett (g) | 0.10g | 0.20g |
| --- Ballaststoffe (g) | 3.00g | 4.00g |
| Vitamine | CB6 |
CB6 |
| Mineralstoffe | FeMgK |
KMgFe |