Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohe Oca-Wurzel | Rohe Russet-Kartoffel |
|---|---|---|
| Energie (kcal) | 74 | 77 |
| Eiweiß (g) | 1.90g | 2.00g |
| Kohlenhydrate (g) | 17.60g | 17.60g |
| — davon Zucker | 0.90g | 0.80g |
| Fett (g) | 0.10g | 0.10g |
| --- Ballaststoffe (g) | 3.20g | 2.20g |
| Vitamine | CB6 |
CB6 |
| Mineralstoffe | FeKMg |
KMgFeP |