Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohe Enteneier | Flüssiges Ganzes Ei Pasteurisiert |
|---|---|---|
| Energie (kcal) | 185 | 143 |
| Eiweiß (g) | 13.00g | 12.60g |
| Kohlenhydrate (g) | 1.00g | 1.00g |
| — davon Zucker | 0.00g | 0.60g |
| Fett (g) | 14.00g | 9.50g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | AB12D |
AB12D |
| Mineralstoffe | FePS |
FeCaP |