Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Flüssiges Ganzes Ei Pasteurisiert | Rohe Eiweiß |
|---|---|---|
| Energie (kcal) | 143 | 52 |
| Eiweiß (g) | 12.60g | 10.90g |
| Kohlenhydrate (g) | 1.00g | 0.70g |
| — davon Zucker | 0.60g | 0.70g |
| Fett (g) | 9.50g | 0.20g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | AB12D |
B2B3B5B7 |
| Mineralstoffe | FeCaP |
SSe |