Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Getrocknetes Vollei-Pulver | Rohe Eiweiß |
|---|---|---|
| Energie (kcal) | 688 | 52 |
| Eiweiß (g) | 45.00g | 10.90g |
| Kohlenhydrate (g) | 0.00g | 0.70g |
| — davon Zucker | 0.00g | 0.70g |
| Fett (g) | 43.00g | 0.20g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | AB2B12D |
B2B3B5B7 |
| Mineralstoffe | FeCaP |
SSe |