Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rindfleisch Untere Runde | Rindfleischplatte |
|---|---|---|
| Energie (kcal) | 173 | 250 |
| Eiweiß (g) | 28.00g | 20.00g |
| Kohlenhydrate (g) | 0.00g | 0.00g |
| — davon Zucker | 0.00g | 0.00g |
| Fett (g) | 6.00g | 20.00g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B3B6B12 |
B12B3B6 |
| Mineralstoffe | FeZnP |
FeZnP |