Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Rohe Lotuswurzel | Roher Kudzu-Wurzel |
|---|---|---|
| Energie (kcal) | 74 | 118 |
| Eiweiß (g) | 2.60g | 2.00g |
| Kohlenhydrate (g) | 17.50g | 27.00g |
| — davon Zucker | 4.00g | 0.80g |
| Fett (g) | 0.10g | 0.50g |
| --- Ballaststoffe (g) | 4.90g | 4.00g |
| Vitamine | CB6 |
B1B2C |
| Mineralstoffe | KMgFe |
CaFeMg |