Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Getrocknetes Eiweißpulver | Weich gekochtes Hühnerei |
|---|---|---|
| Energie (kcal) | 336 | 155 |
| Eiweiß (g) | 81.00g | 12.60g |
| Kohlenhydrate (g) | 3.00g | 0.60g |
| — davon Zucker | 0.00g | 0.60g |
| Fett (g) | 0.30g | 10.60g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B2B3B5B7B12 |
B2B12D |
| Mineralstoffe | KCaMgFeZn |
FePS |