Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Gesüßtes Kakaopulver | Schokoladenüberzogene Kaffeebohnen |
|---|---|---|
| Energie (kcal) | 397 | 536 |
| Eiweiß (g) | 6.20g | 8.00g |
| Kohlenhydrate (g) | 73.00g | 58.00g |
| — davon Zucker | 57.00g | 50.00g |
| Fett (g) | 8.40g | 30.00g |
| --- Ballaststoffe (g) | 8.00g | 6.00g |
| Vitamine | B6B12 |
B2B3 |
| Mineralstoffe | MgFe |
MgFe |