Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Gekochtes Wachtel-Ei | Rohe Wachtel-Ei |
|---|---|---|
| Energie (kcal) | 158 | 158 |
| Eiweiß (g) | 13.10g | 13.10g |
| Kohlenhydrate (g) | 0.60g | 0.60g |
| — davon Zucker | 0.00g | 0.00g |
| Fett (g) | 11.00g | 11.10g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B2B12D |
AB2B12D |
| Mineralstoffe | FePSe |
FeZnSe |