Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Ganzes rohes Hühnerei | Weich gekochtes Hühnerei |
|---|---|---|
| Energie (kcal) | 143 | 155 |
| Eiweiß (g) | 12.60g | 12.60g |
| Kohlenhydrate (g) | 0.70g | 0.60g |
| — davon Zucker | 0.40g | 0.60g |
| Fett (g) | 9.50g | 10.60g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | AB2B12D |
B2B12D |
| Mineralstoffe | FePSe |
FePS |