Detaillierte Nährwertanalyse (pro 100g)
| Nährstoff | Frittierte Hühner-Ei | Pochiertes Hühnerei |
|---|---|---|
| Energie (kcal) | 196 | 155 |
| Eiweiß (g) | 12.00g | 12.60g |
| Kohlenhydrate (g) | 0.00g | 0.70g |
| — davon Zucker | 0.00g | 0.40g |
| Fett (g) | 14.00g | 10.60g |
| --- Ballaststoffe (g) | 0.00g | 0.00g |
| Vitamine | B12D |
AB2B12D |
| Mineralstoffe | FeZn |
FePSe |