Detailed nutritional analysis (per 100g)
| Nutrient | Yardlong Beans | Sugar Snap Peas Pods |
|---|---|---|
| Energy (kcal) | 47 | 42 |
| Protein (g) | 2.80g | 2.80g |
| Carbohydrates (g) | 10.00g | 7.50g |
| — of which Sugars | 3.00g | 3.30g |
| Fat (g) | 0.20g | 0.20g |
| Fiber (g) | 4.00g | 2.60g |
| Vitamins | ACK |
ACK |
| Minerals | CaFeMg |
FeMgK |
| Nutri-Score | B | A |