Detailed nutritional analysis (per 100g)
| Nutrient | Raw Water Chestnut | Raw Yellow Potato |
|---|---|---|
| Energy (kcal) | 97 | 77 |
| Protein (g) | 1.30g | 2.00g |
| Carbohydrates (g) | 23.90g | 17.60g |
| — of which Sugars | 4.50g | 0.80g |
| Fat (g) | 0.10g | 0.10g |
| Fiber (g) | 3.00g | 2.20g |
| Vitamins | B1B2C |
CB6 |
| Minerals | KMgFe |
KMgP |
| Nutri-Score | A | A |