Detailed nutritional analysis (per 100g)
| Nutrient | Raw Purple Sweet Potato | Raw Sweet Potato |
|---|---|---|
| Energy (kcal) | 86 | 86 |
| Protein (g) | 1.60g | 1.60g |
| Carbohydrates (g) | 20.10g | 20.10g |
| — of which Sugars | 4.20g | 4.20g |
| Fat (g) | 0.10g | 0.10g |
| Fiber (g) | 3.00g | 3.00g |
| Vitamins | ACB6 |
ACB6 |
| Minerals | KMgFe |
FeMgK |
| Nutri-Score | A | A |