Detailed nutritional analysis (per 100g)
| Nutrient | Raw Lesser Yam | Raw Russet Potato |
|---|---|---|
| Energy (kcal) | 118 | 77 |
| Protein (g) | 2.00g | 2.00g |
| Carbohydrates (g) | 27.40g | 17.60g |
| — of which Sugars | 0.50g | 0.80g |
| Fat (g) | 0.20g | 0.10g |
| Fiber (g) | 4.00g | 2.20g |
| Vitamins | CB6 |
CB6 |
| Minerals | KMgFe |
KMgFeP |
| Nutri-Score | B | A |